Administration | Financial Services | Nursing | ||||||||
Judy Bitton-Kronenberger, PhD, RN President | 2-5010 | 872.27 | Denise Schmid Financial Aid Administrator | 2-3578 | 867.28 | Donna Holtzclaw, BSN, RN CNA Program Coordinator | ||||
Bill Mullane, MBA Dean of Financial Services & Development | 2-2746 | 872.14 | Catherine Nance Financial Aid Administrator | 2-9107 | 867.26 | |||||
Jason Moore, PhD Dean of Enrollment Management | 2-2242 | 872.9 | Sherry Boulding Business Administrator | 2-6342 | 867.27 | |||||
Pryze Smith, PhD Dean of Allied Health | 2-1723 | 872.25 | Wesley Williams Accounts Receivable Processor | 2-3573 | 867.25 | |||||
Sherri Joyce DNP, RN Dean of Nursing | 2-3735 | 873.10 | ||||||||
Staff | General Education/Health Sciences | |||||||||
Alexandria Alexander Talent Development Specialist | 2-1106 | 972.11 | Kathy Cloud, MA, EL, RMA Medical Assistant Program Coordinator | 2-9254 | 1041.5 | |||||
Amy Ashworth Event & Alumni Administrator | 2-2230 | 872.18 | Abbey Totten, BLA, RT Radiologic Tech Program Coordinator | 2-2742 | 1041.5 | |||||
Michelle Burns Receptionist | 2-2641 | 8th Fl Lobby | Kelsey Held, BS Radiologic Tech Clinical Coordinator | 2-9257 | 1041.5 | |||||
Kelsey Huber Operations Administrator | 2-7412 | 872.18 | Eric Fudge, PhD HCA Program Coordinator | 2-3721 | 973.19 | |||||
Molly Linkous Administrative Assistant | 2-3727 | 872.23 | Leila Alford, BS Surgical Tech Clinical Coordinator | 2-9096 | 973.24 | |||||
Grace Powell Marketing Communications Administrator | 2-2518 | 872.23 | Zorita Bowen Surgical Tech Program Coordinator | 2-1754 | 973.24 | |||||
Registrar | Todd Stephen, MS ASHS Program Coordinator | 2-9016 | 973.9 | |||||||
Suzan Francis Registrar | 2-2744 | 873.17 | Julie Ledbetter Medical Reimbursement Certificate Coordinator | |||||||
Suzanne Fegelman Registrar | 2-2493 | 873.4 | Catherine Koebel, MS Assistant Professor | 2-9296 | 1040.6 | |||||
Pauline Ulizio Associate Registrar | 2-9108 | 873.4 | Akesa M-Ariba, MS Assistant Professor | 2-9295 | 1040.11 | |||||
Admissions Recruiters | Ronnie Muvirimi, PhD Assistant Professor | 2-9027 | 1041.10 | |||||||
Cleevas Craig Admissions Recruiter | 2-2743 | 872.11 | Kathy Richards, MA Assistant Professor | |||||||
Michael Jones Admissions Recruiter | 2-7765 | 872.11 | Karan Singh, EdD Professor | 2-3718 | 973.19 | |||||
Adrienne Larson Admissions Recruiter | 2-3576 | 867.24 | Kimberly Wyatt, MS Assistant Professor | 2-1736 | 1040.11 | |||||
Santos Robles Admissions Recruiter | 2-2723 | 867.23 | Jessica Bobbitt, PhD Assistant Professor | |||||||
IT/Student Services/Library/LMS | ||||||||||
Daniel Cleary Application Engineer | 2-2519 | 872.30 | ||||||||
Margaret Groeschen Admising & Retention Specialist | 2-2234 | 973.63 | ||||||||
Matthew Williams Library Technical Assistant | 2-1912 | |||||||||
Riley Sumner Medical Librarian | 2-1913 | |||||||||
Sandra Rice Student Support Administrator | 2-3316 | 973.63 | ||||||||
Stuart Stanton Client Technologies Engineer | 2-4194 | 872.30 | ||||||||
Nick McDonald LMS Administrator/Instructional Designer | 2-3736 | 1040.9 | ||||||||
Navigated to College Directory.